How to remove DM.exe
DM.exe
The module DM.exe has been detected as PUP.SPAMfighter

File Details
Product Name: | SPAMfighter.Client.DownloadManager Module |
Company Name: | SPAMfighter ApS |
MD5: | c7489d70d684a305f49b8a59c2a38369 |
Size: | 431 KB |
First Published: | 2017-05-21 06:07:20 (8 years ago) |
Latest Published: | 2024-11-20 23:00:44 (6 months ago) |
Status: | PUP.SPAMfighter (on last analysis) | |
Analysis Date: | 2024-11-20 23:00:44 (6 months ago) |
Overview
Signed By: | SPAMfighter ApS |
Status: | Valid |
Common Places:
%appdata%\solvusoft\tray\autoinstall |
%appdata%\solvusoft\tray\updates\tktray-dm |
%appdata%\baisviksoftware\tray\autoinstall |
%appdata%\solvusoft\tray\autoinstall.temp |
%profile%\dministrator\application data\solvusoft\tray\autoinstall |
%profile%\ell gx520\dane aplikacji\solvusoft\tray\autoinstall |
%profile%\ell gx520\dane aplikacji\baisviksoftware\tray\updates\tktray-dm |
%profile%\ell gx520\dane aplikacji\baisviksoftware\tray\autoinstall |
%profile%\ell gx520\dane aplikacji\solvusoft\tray\updates\tktray-dm |
%profile%\t\dane aplikacji\solvusoft\tray\autoinstall |
Geography:
Taiwan | 20.5% | |
Poland | 8.6% | |
Russia | 8.6% | |
Turkey | 7.0% | |
South Korea | 4.5% | |
Brazil | 4.4% | |
United States | 3.4% | |
India | 3.3% | |
Czech Republic | 3.1% | |
Ukraine | 3.0% | |
Italy | 2.9% | |
Hungary | 2.5% | |
Hong Kong | 2.3% | |
Egypt | 2.3% | |
Germany | 1.8% | |
United Kingdom | 1.6% | |
Mexico | 1.5% | |
Spain | 1.2% | |
Vietnam | 1.1% | |
Algeria | 0.8% | |
France | 0.8% | |
Saudi Arabia | 0.8% | |
Kazakhstan | 0.8% | |
Netherlands | 0.7% | |
Latvia | 0.7% | |
Slovakia | 0.6% | |
Indonesia | 0.6% | |
Argentina | 0.5% | |
Belarus | 0.5% | |
Thailand | 0.5% | |
Israel | 0.4% | |
Romania | 0.4% | |
Morocco | 0.4% | |
Belgium | 0.4% | |
Greece | 0.4% | |
Serbia | 0.3% | |
Denmark | 0.3% | |
Macau | 0.3% | |
Japan | 0.3% | |
Azerbaijan | 0.3% | |
Colombia | 0.3% | |
Iraq | 0.3% | |
Venezuela | 0.3% | |
Bulgaria | 0.3% | |
Portugal | 0.3% | |
Canada | 0.2% | |
Malaysia | 0.2% | |
Chile | 0.2% | |
South Africa | 0.2% | |
Iran | 0.2% | |
Bolivia | 0.2% | |
Sweden | 0.2% | |
Mongolia | 0.2% | |
Croatia | 0.1% | |
Austria | 0.1% | |
Tunisia | 0.1% | |
Nicaragua | 0.1% | |
Qatar | 0.1% | |
Switzerland | 0.1% | |
Slovenia | 0.1% | |
Lithuania | 0.1% | |
Norway | 0.1% | |
Moldova | 0.1% | |
Australia | 0.1% | |
Albania | 0.1% | |
China | 0.1% | |
Guatemala | 0.1% | |
Ecuador | 0.1% | |
Uzbekistan | 0.1% | |
Panama | 0.1% | |
Peru | 0.1% | |
Estonia | 0.1% | |
Uruguay | 0.1% | |
Dominican Republic | 0.1% | |
Former Yugoslav Republic of Macedonia | 0.1% | |
El Salvador | 0.1% |
OS Version:
Windows 7 | 47.3% | |
Windows 10 | 42.5% | |
Windows 8.1 | 6.0% | |
Windows XP | 2.2% | |
Windows 8 | 0.8% | |
Windows Vista | 0.7% | |
Windows Server 2012 R2 | 0.3% | |
Windows Server 2008 R2 | 0.2% | |
Windows Embedded 8.1 | 0.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0002767c |
PE Sections:
Name | Size of data | MD5 |
.text | 242176 | 0efa674e5e89914363f2b0feb15262b8 |
.rdata | 82432 | 0c60a7da60c87d3a4d35754eb2c90fcc |
.data | 47104 | b9710995a29153c7f03f4fd61451119a |
.tls | 512 | bf619eac0cdf3f68d496ea9344137e8b |
.rsrc | 22016 | 7bea47b80a7029a0516bc656676ecd95 |
.reloc | 40960 | 78fdcf7ca1ca27f70c3059b759370d1f |
More information:
Download GridinSoft
Anti-Malware - Removal tool for DM.exe
