How to remove DAPUpd.exe
DAPUpd.exe
The module DAPUpd.exe has been detected as Adware.SBWatchman

File Details
Product Name: | DAP Update |
Company Name: | Speedbit Ltd. |
MD5: | 8bb5dec7cf1be7a033551f6a924dda18 |
Size: | 362 KB |
First Published: | 2017-08-14 23:06:42 (7 years ago) |
Latest Published: | 2025-05-10 23:01:07 (2 months ago) |
Status: | Adware.SBWatchman (on last analysis) | |
Analysis Date: | 2025-05-10 23:01:07 (2 months ago) |
Overview
Signed By: | Speed-Bit LTD |
Status: | Valid |
Common Places:
%programfiles%\dap |
%sysdrive%\adwcleaner\quarantine\files\eqsklkrngkjosevtlffqbrhbrmxkiynx |
%sysdrive%\adwcleaner\quarantine\exuieaoeii |
%sysdrive%\adwcleaner\quarantine\smlaztxc1o |
%temp%\dapinst |
%programfiles% |
%sysdrive%\installed softwares |
%sysdrive%\adwcleaner\quarantine |
%sysdrive%\d drive\softwares\download |
%temp% |
File Names:
dapupd.exe |
DAPUpd.exe |
$RX8JZQT.exe |
Geography:
Brazil | 19.5% | |
United States | 8.8% | |
India | 7.7% | |
Iran | 5.8% | |
Egypt | 5.7% | |
Nepal | 3.5% | |
Philippines | 3.0% | |
Algeria | 2.3% | |
Germany | 2.1% | |
Pakistan | 1.9% | |
France | 1.8% | |
Argentina | 1.8% | |
Italy | 1.7% | |
Canada | 1.7% | |
Indonesia | 1.7% | |
United Kingdom | 1.6% | |
Saudi Arabia | 1.3% | |
Kenya | 1.3% | |
United Arab Emirates | 1.3% | |
Denmark | 1.2% | |
Poland | 1.2% | |
Russia | 1.2% | |
Netherlands | 1.2% | |
Spain | 1.2% | |
Taiwan | 1.0% | |
Turkey | 0.9% | |
Malaysia | 0.9% | |
Israel | 0.8% | |
Kuwait | 0.8% | |
Thailand | 0.8% | |
Zimbabwe | 0.8% | |
Palestine | 0.8% | |
Greece | 0.6% | |
Australia | 0.6% | |
Morocco | 0.6% | |
Portugal | 0.6% | |
Venezuela | 0.5% | |
Lebanon | 0.5% | |
Chile | 0.5% | |
South Korea | 0.5% | |
Sri Lanka | 0.5% | |
Senegal | 0.5% | |
Peru | 0.5% | |
Ukraine | 0.4% | |
Mexico | 0.4% | |
Czech Republic | 0.4% | |
Madagascar | 0.4% | |
Japan | 0.4% | |
Nigeria | 0.4% | |
Sudan | 0.3% | |
undefined | 0.3% | |
Romania | 0.3% | |
Oman | 0.3% | |
Malawi | 0.3% | |
Libya | 0.3% | |
Serbia | 0.3% | |
undefined | 0.3% | |
Sweden | 0.3% | |
Vietnam | 0.3% | |
Ecuador | 0.3% | |
Slovakia | 0.3% | |
Togo | 0.3% | |
Cyprus | 0.1% | |
Switzerland | 0.1% | |
Rwanda | 0.1% | |
Singapore | 0.1% | |
Bolivia | 0.1% | |
South Africa | 0.1% | |
Bangladesh | 0.1% | |
Tanzania | 0.1% |
OS Version:
Windows 10 | 52.5% | |
Windows 7 | 32.7% | |
Windows 8.1 | 10.4% | |
Windows XP | 2.4% | |
Windows Vista | 0.9% | |
Windows 8 | 0.4% | |
Windows Server 2012 | 0.2% | |
Windows Server 2016 | 0.2% | |
Windows Server 2008 R2 | 0.2% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0003402b |
PE Sections:
Name | Size of data | MD5 |
.text | 233472 | bd039e1ea389fdc1363e997f4975a58b |
.rdata | 53248 | 9048dceea13e457527a8e7d531cefa76 |
.data | 32768 | cd31bec29ba499969066adffe61a99e0 |
.rsrc | 40960 | a06440eec8630d7bd53d5eadec1e9397 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for DAPUpd.exe
