How to remove DAP.EXE
DAP.EXE
The module DAP.EXE has been detected as Adware.SBWatchman

File Details
Product Name: | Download Accelerator Plus (DAP) |
Company Name: | Speedbit Ltd. |
MD5: | 29157e7fcbe92662da8cc389c5faf8ee |
Size: | 4 MB |
First Published: | 2017-08-15 08:06:57 (7 years ago) |
Latest Published: | 2025-05-10 23:01:04 (3 months ago) |
Status: | Adware.SBWatchman (on last analysis) | |
Analysis Date: | 2025-05-10 23:01:04 (3 months ago) |
Overview
Signed By: | Speed-Bit LTD |
Status: | Valid |
Common Places:
%programfiles%\dap |
%desktop%\dap |
%sysdrive%\progra~1\dap |
%sysdrive%\adwcleaner\quarantine\files\eqsklkrngkjosevtlffqbrhbrmxkiynx |
%sysdrive%\adwcleaner\quarantine\exuieaoeii |
%programfiles% |
%programfiles% |
%programfiles% |
%programfiles% |
%programfiles% |
File Names:
DAP.exe |
DAP.EXE |
dap.exe |
DAP_IObitDel.exe |
Geography:
Brazil | 17.3% | |
United States | 9.9% | |
India | 6.3% | |
Egypt | 6.1% | |
Indonesia | 6.1% | |
Iran | 4.1% | |
Nepal | 3.3% | |
Germany | 2.8% | |
Israel | 2.5% | |
Philippines | 2.5% | |
Argentina | 2.5% | |
Palestine | 2.3% | |
Vietnam | 2.0% | |
Canada | 1.8% | |
United Kingdom | 1.8% | |
Italy | 1.5% | |
Saudi Arabia | 1.5% | |
Algeria | 1.5% | |
Pakistan | 1.5% | |
Denmark | 1.3% | |
Netherlands | 1.3% | |
Thailand | 1.3% | |
Taiwan | 1.0% | |
Russia | 1.0% | |
Kenya | 1.0% | |
Spain | 1.0% | |
Greece | 0.8% | |
Lebanon | 0.8% | |
France | 0.8% | |
Zimbabwe | 0.8% | |
Malaysia | 0.8% | |
Ukraine | 0.5% | |
Mexico | 0.5% | |
Czech Republic | 0.5% | |
Australia | 0.5% | |
Poland | 0.5% | |
South Korea | 0.5% | |
Sri Lanka | 0.5% | |
Senegal | 0.5% | |
Kuwait | 0.5% | |
Peru | 0.5% | |
Venezuela | 0.3% | |
Sudan | 0.3% | |
Romania | 0.3% | |
Switzerland | 0.3% | |
Turkey | 0.3% | |
Cyprus | 0.3% | |
Madagascar | 0.3% | |
Austria | 0.3% | |
Chile | 0.3% | |
Malawi | 0.3% | |
Libya | 0.3% | |
Morocco | 0.3% | |
Serbia | 0.3% | |
undefined | 0.3% | |
United Arab Emirates | 0.3% | |
Ecuador | 0.3% | |
Cuba | 0.3% | |
Rwanda | 0.3% | |
Singapore | 0.3% | |
Colombia | 0.3% | |
South Africa | 0.3% | |
Bangladesh | 0.3% | |
Iraq | 0.3% |
OS Version:
Windows 10 | 50.0% | |
Windows 7 | 35.3% | |
Windows 8.1 | 10.9% | |
Windows XP | 3.1% | |
Windows Vista | 0.2% | |
Windows Server 2012 | 0.2% | |
Windows Server 2016 | 0.2% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0042bc0f |
PE Sections:
Name | Size of data | MD5 |
.text | 0 | 00000000000000000000000000000000 |
.rdata | 847872 | c9c6cc913132aa67a8e2f6edaea409ee |
.data | 0 | 00000000000000000000000000000000 |
.tls | 0 | 00000000000000000000000000000000 |
.text1 | 671744 | 33c08fe49fc7c568f7810ed6003e9d7a |
.adata | 53248 | 938d6d97628275a512e07c66be5ccecf |
.data1 | 118784 | be682b623d00ab331e1ec3c518a12030 |
.pdata | 1912832 | a588fc4a4161c5c3633f68ae7eb9cbaa |
.rsrc | 626688 | 144480533e9a823fb97f22e83d4cc312 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for DAP.EXE
