How to remove Au_.exe
Au_.exe
The module Au_.exe has been detected as Hack.Gen
File Details
Product Name: | TNod User @amp; Password Finder |
Company Name: | Tukero[X]Team |
MD5: | a26e08b55e6502febcbeddca2486f260 |
Size: | 69 KB |
First Published: | 2017-10-23 18:08:43 (7 years ago) |
Latest Published: | 2024-10-15 23:07:21 (a month ago) |
Status: | Hack.Gen (on last analysis) | |
Analysis Date: | 2024-10-15 23:07:21 (a month ago) |
Common Places:
%programfiles%\tnod |
%sysdrive%\tnod |
%temp%\~nsu.tmp |
%localappdata%\temp |
%sysdrive%\docume~1\m\locals~1\temp |
%programfiles% |
%sysdrive% |
%temp% |
%programfiles%\eset |
%mydoc% |
File Names:
uninst-tnod.exe |
Au_.exe |
nsi315C.exe |
Hu_.exe |
Du_.exe |
Gu_.exe |
Fu_.exe |
Pu_.exe |
Qu_.exe |
Ru_.exe |
Bu_.exe |
uninst-tnod.exe.quarantined |
Geography:
25.9% | ||
21.6% | ||
4.7% | ||
3.6% | ||
3.2% | ||
2.9% | ||
2.9% | ||
2.5% | ||
2.5% | ||
2.5% | ||
2.2% | ||
2.2% | ||
1.8% | ||
1.8% | ||
1.4% | ||
1.4% | ||
1.4% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
0.7% | ||
0.7% | ||
0.7% | ||
0.7% | ||
0.7% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% |
OS Version:
Windows 10 | 46.2% | |
Windows 7 | 42.1% | |
Windows 8.1 | 5.5% | |
Windows XP | 4.0% | |
Windows 8 | 1.8% | |
Windows Embedded 8.1 | 0.4% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0000323c |
PE Sections:
Name | Size of data | MD5 |
.text | 23552 | 0bc2ffd32265a08d72b795b18265828d |
.rdata | 4608 | f179218a059068529bdb4637ef5fa28e |
.data | 1024 | 975304d6dd6c4a4f076b15511e2bbbc0 |
.ndata | 0 | 00000000000000000000000000000000 |
.rsrc | 23040 | 8c061615b9329f62cc2ad5dd64230722 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Au_.exe