How to remove Au_.exe
Au_.exe
The module Au_.exe has been detected as Adware.Mobogenie
File Details
Product Name: | Mobogenie Installer |
MD5: | 5adb312ae12ac3fb7f61aa998c4e746f |
Size: | 623 KB |
First Published: | 2017-05-22 10:25:38 (7 years ago) |
Latest Published: | 2020-12-19 19:06:31 (3 years ago) |
Status: | Adware.Mobogenie (on last analysis) | |
Analysis Date: | 2020-12-19 19:06:31 (3 years ago) |
Common Places:
%programfiles%\mobogenie3 |
%temp%\~nsu.tmp |
%windir%\temp\~nsu.tmp |
%programfiles% |
%temp% |
%programfiles% |
%programfiles% |
%programfiles% |
%programfiles% |
%programfiles% |
File Names:
Uninstall.exe |
Au_.exe |
uninstall.exe |
Geography:
15.4% | ||
9.9% | ||
9.9% | ||
9.9% | ||
8.8% | ||
5.5% | ||
5.5% | ||
3.3% | ||
2.2% | ||
2.2% | ||
2.2% | ||
2.2% | ||
2.2% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% |
OS Version:
Windows 10 | 40.4% | |
Windows 7 | 40.4% | |
Windows 8.1 | 7.9% | |
Windows XP | 7.9% | |
Windows 8 | 2.2% | |
Windows Vista | 1.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x000039e3 |
PE Sections:
Name | Size of data | MD5 |
.text | 28672 | f569e353af0ed51bf4c216faa9bed4e7 |
.rdata | 11264 | 91eee43954e068e650f7b73a8b0e6915 |
.data | 512 | db9f7acbf1c3ddfe255077b699955dfa |
.ndata | 0 | 00000000000000000000000000000000 |
.rsrc | 368640 | b55b48ad96842eaa3d7aff68824be4ae |
.reloc | 4096 | 781b5504c8bfb703ff8302048062f261 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Au_.exe