Information about 3.vir
3.vir
File Details
| Product Name: | gamecenter component bigup2.dll |
| MD5: | 044d8f5143e09bdedcdfb5773075792d |
| Size: | 2 MB |
| First Published: | 2017-05-24 18:06:45 (8 years ago) |
| Latest Published: | 2024-07-19 23:01:02 (a year ago) |
| Status: | Undefined (on last analysis) | |
| Analysis Date: | 2024-07-19 23:01:02 (a year ago) |
Overview
| Signed By: | LLC Mail.Ru |
| Status: | Valid |
Common Places:
| %programfiles%\steam\steamapps\common\skyforge\skyforge mycom\bin32\gamecenterlight |
| %sysdrive%\mygames\skyforge mycom\bin32\gamecenterlight |
| %programfiles%\steam\steamapps\common\skyforge\skyforge mycom\bin32 |
| %sysdrive%\skyforge mycom\bin32 |
| %sysdrive%\gamesmailru\skyforge\bin32 |
| %sysdrive%\games\skyforge\bin32 |
| %sysdrive%\mygames\skyforge mycom\bin32 |
| %sysdrive%\windows.old\program files (x86)\steam\steamapps\common\skyforge\skyforge mycom\bin32 |
| %sysdrive%\games\steam\steamapps\common\skyforge\skyforge mycom\bin32 |
| %localappdata%\mail.ru |
File Names:
| bigup2.dll |
| 3.vir |
Geography:
| 35.6% | ||
| 6.7% | ||
| 6.7% | ||
| 6.7% | ||
| 5.9% | ||
| 5.2% | ||
| 3.7% | ||
| 3.7% | ||
| 2.2% | ||
| 2.2% | ||
| 2.2% | ||
| 2.2% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% |
OS Version:
| Windows 10 | 71.3% | |
| Windows 7 | 19.9% | |
| Windows 8.1 | 8.8% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x10000000 |
| Entry Address: | 0x00150012 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 1748992 | a8df9a4504ac0ef413a54694e82d1b76 |
| .rdata | 329728 | dce1c60d632d96ac6ed5cc36b5a2a9aa |
| .data | 38400 | 55d2c474555062e74135d4f99681442c |
| .tls | 512 | bf619eac0cdf3f68d496ea9344137e8b |
| .rsrc | 1536 | 6ee3dfa1fd95f6530843dc26a4a9263e |
| .reloc | 181760 | e9c1a945ed7cc774b5df0919efe09a61 |
More information: