How to remove wam[1].exe
wam[1].exe
The module wam[1].exe has been detected as General Threat
![Remove General Threat wam[1].exe](/screens/screen-d104e9ee947d9bcfd3269dd866af9da3.png)
File Details
Product Name: | HexChat Portable |
Company Name: | PortableApps.com |
MD5: | d104e9ee947d9bcfd3269dd866af9da3 |
Size: | 134 KB |
First Published: | 2022-05-29 23:12:43 (2 years ago) |
Latest Published: | 2022-05-29 23:14:04 (2 years ago) |
Status: | General Threat (on last analysis) | |
Analysis Date: | 2022-05-29 23:14:04 (2 years ago) |
Overview
Signed By: | Rare Ideas LLC |
Status: | Invalid (digital signature could be stolen or file could be patched) |
Common Places:
%localappdata%\microsoft\windows\inetcache\ie |
%appdata% |
Geography:
100.0% |
OS Version:
Windows 8.1 | 100.0% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x00005a8e |
.NET Info:
MVID: | 1fb6e3d4-8d63-4bed-ab4e-9f5114a4cdc9 |
Typelib ID: | c0924a06-c228-4f8d-982c-121154b29a3f |
PE Sections:
Name | Size of data | MD5 |
.text | 15360 | 971b999b567490d09e81e0e5332735f6 |
.rsrc | 112640 | 24c95ffdcd5aa7c9b92525525643e3e7 |
.reloc | 512 | a3ceb5103cc42212b93b471600f11ca1 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for wam[1].exe
![copyright for information about wam[1].exe](/images/copyright.png)